Mouse cursor corrupted on first boot
I recently installed an AGP Saphire ATI Radeon 9250 graphics card. When my computer is booted first thing in the morning, the mouse cursor is corrupted, looking like a transparent block with broken lines. I'm using the generic Ubuntu drivers and wonder if there may be a setting in it that is causing the problem.
What's interesting is that when I do an immediate re-boot, the mouse displays correctly.
I would like to figure out what's causing the problem, and see what can be done to fix it.
Question information
- Language:
- English Edit question
- Status:
- Solved
- Assignee:
- No assignee Edit question
- Solved by:
- Kevin Byrom
- Solved:
- Last query:
- Last reply:
Revision history for this message
|
#1 |
This is a copy of my X.Org Log:
[ 19.536]
X.Org X Server 1.9.0
Release Date: 2010-08-20
[ 19.537] X Protocol Version 11, Revision 0
[ 19.537] Build Operating System: Linux 2.6.24-28-server i686 Ubuntu
[ 19.537] Current Operating System: Linux Master-Computer 2.6.35-25-generic #44-Ubuntu SMP Fri Jan 21 17:40:48 UTC 2011 i686
[ 19.537] Kernel command line: BOOT_IMAGE=
[ 19.537] Build Date: 09 January 2011 12:14:58PM
[ 19.537] xorg-server 2:1.9.0-0ubuntu7.3 (For technical support please see http://
[ 19.537] Current version of pixman: 0.18.4
[ 19.537] Before reporting problems, check http://
to make sure that you have the latest version.
[ 19.537] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 19.537] (==) Log file: "/var/log/
[ 19.548] (==) Using system config directory "/usr/share/
[ 19.549] (==) No Layout section. Using the first Screen section.
[ 19.549] (==) No screen section available. Using defaults.
[ 19.549] (**) |-->Screen "Default Screen Section" (0)
[ 19.549] (**) | |-->Monitor "<default monitor>"
[ 19.549] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 19.549] (==) Automatically adding devices
[ 19.549] (==) Automatically enabling devices
[ 19.550] (WW) The directory "/usr/share/
[ 19.550] Entry deleted from font path.
[ 19.550] (==) FontPath set to:
/usr/share/
/usr/share/
/usr/share/
/usr/share/
/usr/share/
/usr/share/
/var/lib/
built-ins
[ 19.550] (==) ModulePath set to "/usr/lib/
[ 19.550] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 19.550] (II) Loader magic: 0x81f9b00
[ 19.550] (II) Module ABI versions:
[ 19.550] X.Org ANSI C Emulation: 0.4
[ 19.550] X.Org Video Driver: 8.0
[ 19.550] X.Org XInput driver : 11.0
[ 19.550] X.Org Server Extension : 4.0
[ 19.551] (--) PCI:*(0:1:0:0) 1002:5960:174b:0260 rev 1, Mem @ 0xd8000000/
[ 19.551] (--) PCI: (0:1:0:1) 1002:5940:174b:0261 rev 1, Mem @ 0xe0000000/
[ 19.552] (II) Open ACPI successful (/var/run/
[ 19.552] (II) LoadModule: "extmod"
[ 19.561] (II) Loading /usr/lib/
[ 19.561] (II) Module extmod: vendor="X.Org Foundation"
[ 19.561] compiled for 1.9.0, module version = 1.0.0
[ 19.561] Module class: X.Org Server Extension
[ 19.561] ABI class: X.Org Server Extension, version 4.0
[ 19.561] (II) Loading extension MIT-SCREEN-SAVER
[ 19.561] (II) Loading extension XFree86-
[ 19.561] (II) Loading extension XFree86-DGA
[ 19.561] (II) Loading extension DPMS
[ 19.561] (II) Loading extension XVideo
[ 19.561] (II) Loading extension XVideo-
[ 19.561] (II) Loading extension X-Resource
[ 19.561] (II) LoadModule: "dbe"
[ 19.562] (II) Loading /usr/lib/
[ 19.562] (II) Module dbe: vendor="X.Org Foundation"
[ 19.562] compiled for 1.9.0, module version = 1.0.0
[ 19.562] Module class: X.Org Server Extension
[ 19.562] ABI class: X.Org Server Extension, version 4.0
[ 19.562] (II) Loading extension DOUBLE-BUFFER
[ 19.562] (II) LoadModule: "glx"
[ 19.563] (II) Loading /usr/lib/
[ 19.563] (II) Module glx: vendor="X.Org Foundation"
[ 19.563] compiled for 1.9.0, module version = 1.0.0
[ 19.563] ABI class: X.Org Server Extension, version 4.0
[ 19.563] (==) AIGLX enabled
[ 19.563] (II) Loading extension GLX
[ 19.563] (II) LoadModule: "record"
[ 19.566] (II) Loading /usr/lib/
[ 19.567] (II) Module record: vendor="X.Org Foundation"
[ 19.567] compiled for 1.9.0, module version = 1.13.0
[ 19.567] Module class: X.Org Server Extension
[ 19.567] ABI class: X.Org Server Extension, version 4.0
[ 19.567] (II) Loading extension RECORD
[ 19.567] (II) LoadModule: "dri"
[ 19.567] (II) Loading /usr/lib/
[ 19.568] (II) Module dri: vendor="X.Org Foundation"
[ 19.568] compiled for 1.9.0, module version = 1.0.0
[ 19.568] ABI class: X.Org Server Extension, version 4.0
[ 19.568] (II) Loading extension XFree86-DRI
[ 19.568] (II) LoadModule: "dri2"
[ 19.569] (II) Loading /usr/lib/
[ 19.569] (II) Module dri2: vendor="X.Org Foundation"
[ 19.569] compiled for 1.9.0, module version = 1.2.0
[ 19.569] ABI class: X.Org Server Extension, version 4.0
[ 19.569] (II) Loading extension DRI2
[ 19.569] (==) Matched ati as autoconfigured driver 0
[ 19.569] (==) Matched vesa as autoconfigured driver 1
[ 19.569] (==) Matched fbdev as autoconfigured driver 2
[ 19.569] (==) Assigned the driver to the xf86ConfigLayout
[ 19.569] (II) LoadModule: "ati"
[ 19.569] (II) Loading /usr/lib/
[ 19.570] (II) Module ati: vendor="X.Org Foundation"
[ 19.570] compiled for 1.9.0, module version = 6.13.1
[ 19.570] Module class: X.Org Video Driver
[ 19.570] ABI class: X.Org Video Driver, version 8.0
[ 19.570] (II) LoadModule: "radeon"
[ 19.570] (II) Loading /usr/lib/
[ 19.571] (II) Module radeon: vendor="X.Org Foundation"
[ 19.571] compiled for 1.9.0, module version = 6.13.1
[ 19.571] Module class: X.Org Video Driver
[ 19.571] ABI class: X.Org Video Driver, version 8.0
[ 19.571] (II) LoadModule: "vesa"
[ 19.571] (II) Loading /usr/lib/
[ 19.571] (II) Module vesa: vendor="X.Org Foundation"
[ 19.571] compiled for 1.8.99.905, module version = 2.3.0
[ 19.577] Module class: X.Org Video Driver
[ 19.577] ABI class: X.Org Video Driver, version 8.0
[ 19.577] (II) LoadModule: "fbdev"
[ 19.577] (II) Loading /usr/lib/
[ 19.578] (II) Module fbdev: vendor="X.Org Foundation"
[ 19.578] compiled for 1.8.99.905, module version = 0.4.2
[ 19.578] ABI class: X.Org Video Driver, version 8.0
[ 19.578] (II) RADEON: Driver for ATI Radeon chipsets:
ATI Radeon Mobility X600 (M24) 3150 (PCIE), ATI FireMV 2400 (PCI),
ATI Radeon Mobility X300 (M24) 3152 (PCIE),
ATI FireGL M24 GL 3154 (PCIE), ATI FireMV 2400 3155 (PCI),
ATI Radeon X600 (RV380) 3E50 (PCIE),
ATI FireGL V3200 (RV380) 3E54 (PCIE), ATI Radeon IGP320 (A3) 4136,
ATI Radeon IGP330/340/350 (A4) 4137, ATI Radeon 9500 AD (AGP),
ATI Radeon 9500 AE (AGP), ATI Radeon 9600TX AF (AGP),
ATI FireGL Z1 AG (AGP), ATI Radeon 9800SE AH (AGP),
ATI Radeon 9800 AI (AGP), ATI Radeon 9800 AJ (AGP),
ATI FireGL X2 AK (AGP), ATI Radeon 9600 AP (AGP),
ATI Radeon 9600SE AQ (AGP), ATI Radeon 9600XT AR (AGP),
ATI Radeon 9600 AS (AGP), ATI FireGL T2 AT (AGP), ATI Radeon 9650,
ATI FireGL RV360 AV (AGP), ATI Radeon 7000 IGP (A4+) 4237,
ATI Radeon 8500 AIW BB (AGP), ATI Radeon 8500 AIW BC (AGP),
ATI Radeon IGP320M (U1) 4336, ATI Radeon IGP330M/340M/350M (U2) 4337,
ATI Radeon Mobility 7000 IGP 4437, ATI Radeon 9000/PRO If (AGP/PCI),
ATI Radeon 9000 Ig (AGP/PCI), ATI Radeon X800 (R420) JH (AGP),
ATI Radeon X800PRO (R420) JI (AGP),
ATI Radeon X800SE (R420) JJ (AGP), ATI Radeon X800 (R420) JK (AGP),
ATI Radeon X800 (R420) JL (AGP), ATI FireGL X3 (R420) JM (AGP),
ATI Radeon Mobility 9800 (M18) JN (AGP),
ATI Radeon X800 SE (R420) (AGP), ATI Radeon X800XT (R420) JP (AGP),
ATI Radeon X800 VE (R420) JT (AGP), ATI Radeon X850 (R480) (AGP),
ATI Radeon X850 XT (R480) (AGP), ATI Radeon X850 SE (R480) (AGP),
ATI Radeon X850 PRO (R480) (AGP), ATI Radeon X850 XT PE (R480) (AGP),
ATI Radeon Mobility M7 LW (AGP),
ATI Mobility FireGL 7800 M7 LX (AGP),
ATI Radeon Mobility M6 LY (AGP), ATI Radeon Mobility M6 LZ (AGP),
ATI FireGL Mobility 9000 (M9) Ld (AGP),
ATI Radeon Mobility 9000 (M9) Lf (AGP),
ATI Radeon Mobility 9000 (M9) Lg (AGP), ATI Radeon 9700 Pro ND (AGP),
ATI Radeon 9700/9500Pro NE (AGP), ATI Radeon 9600TX NF (AGP),
ATI FireGL X1 NG (AGP), ATI Radeon 9800PRO NH (AGP),
ATI Radeon 9800 NI (AGP), ATI FireGL X2 NK (AGP),
ATI Radeon 9800XT NJ (AGP),
ATI Radeon Mobility 9600/9700 (M10/M11) NP (AGP),
ATI Radeon Mobility 9600 (M10) NQ (AGP),
ATI Radeon Mobility 9600 (M11) NR (AGP),
ATI Radeon Mobility 9600 (M10) NS (AGP),
ATI FireGL Mobility T2 (M10) NT (AGP),
ATI FireGL Mobility T2e (M11) NV (AGP), ATI Radeon QD (AGP),
ATI Radeon QE (AGP), ATI Radeon QF (AGP), ATI Radeon QG (AGP),
ATI FireGL 8700/8800 QH (AGP), ATI Radeon 8500 QL (AGP),
ATI Radeon 9100 QM (AGP), ATI Radeon 7500 QW (AGP/PCI),
ATI Radeon 7500 QX (AGP/PCI), ATI Radeon VE/7000 QY (AGP/PCI),
ATI Radeon VE/7000 QZ (AGP/PCI), ATI ES1000 515E (PCI),
ATI Radeon Mobility X300 (M22) 5460 (PCIE),
ATI Radeon Mobility X600 SE (M24C) 5462 (PCIE),
ATI FireGL M22 GL 5464 (PCIE), ATI Radeon X800 (R423) UH (PCIE),
ATI Radeon X800PRO (R423) UI (PCIE),
ATI Radeon X800LE (R423) UJ (PCIE),
ATI Radeon X800SE (R423) UK (PCIE),
ATI Radeon X800 XTP (R430) (PCIE), ATI Radeon X800 XL (R430) (PCIE),
ATI Radeon X800 SE (R430) (PCIE), ATI Radeon X800 (R430) (PCIE),
ATI FireGL V7100 (R423) (PCIE), ATI FireGL V5100 (R423) UQ (PCIE),
ATI FireGL unknown (R423) UR (PCIE),
ATI FireGL unknown (R423) UT (PCIE),
ATI Mobility FireGL V5000 (M26) (PCIE),
ATI Mobility FireGL V5000 (M26) (PCIE),
ATI Mobility Radeon X700 XL (M26) (PCIE),
ATI Mobility Radeon X700 (M26) (PCIE),
ATI Mobility Radeon X700 (M26) (PCIE),
ATI Radeon X550XTX 5657 (PCIE), ATI Radeon 9100 IGP (A5) 5834,
ATI Radeon Mobility 9100 IGP (U3) 5835,
ATI Radeon XPRESS 200 5954 (PCIE),
ATI Radeon XPRESS 200M 5955 (PCIE), ATI Radeon 9250 5960 (AGP),
ATI Radeon 9200 5961 (AGP), ATI Radeon 9200 5962 (AGP),
ATI Radeon 9200SE 5964 (AGP), ATI FireMV 2200 (PCI),
ATI ES1000 5969 (PCI), ATI Radeon XPRESS 200 5974 (PCIE),
ATI Radeon XPRESS 200M 5975 (PCIE),
ATI Radeon XPRESS 200 5A41 (PCIE),
ATI Radeon XPRESS 200M 5A42 (PCIE),
ATI Radeon XPRESS 200 5A61 (PCIE),
ATI Radeon XPRESS 200M 5A62 (PCIE),
ATI Radeon X300 (RV370) 5B60 (PCIE),
ATI Radeon X600 (RV370) 5B62 (PCIE),
ATI Radeon X550 (RV370) 5B63 (PCIE),
ATI FireGL V3100 (RV370) 5B64 (PCIE),
ATI FireMV 2200 PCIE (RV370) 5B65 (PCIE),
ATI Radeon Mobility 9200 (M9+) 5C61 (AGP),
ATI Radeon Mobility 9200 (M9+) 5C63 (AGP),
ATI Mobility Radeon X800 XT (M28) (PCIE),
ATI Mobility FireGL V5100 (M28) (PCIE),
ATI Mobility Radeon X800 (M28) (PCIE), ATI Radeon X850 5D4C (PCIE),
ATI Radeon X850 XT PE (R480) (PCIE),
ATI Radeon X850 SE (R480) (PCIE), ATI Radeon X850 PRO (R480) (PCIE),
ATI unknown Radeon / FireGL (R480) 5D50 (PCIE),
ATI Radeon X850 XT (R480) (PCIE),
ATI Radeon X800XT (R423) 5D57 (PCIE),
ATI FireGL V5000 (RV410) (PCIE), ATI Radeon X700 XT (RV410) (PCIE),
ATI Radeon X700 PRO (RV410) (PCIE),
ATI Radeon X700 SE (RV410) (PCIE), ATI Radeon X700 (RV410) (PCIE),
ATI Radeon X700 SE (RV410) (PCIE), ATI Radeon X1800,
ATI Mobility Radeon X1800 XT, ATI Mobility Radeon X1800,
ATI Mobility FireGL V7200, ATI FireGL V7200, ATI FireGL V5300,
ATI Mobility FireGL V7100, ATI Radeon X1800, ATI Radeon X1800,
ATI Radeon X1800, ATI Radeon X1800, ATI Radeon X1800,
ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
ATI Mobility Radeon X1400, ATI Radeon X1300/X1550,
ATI Radeon X1550 64-bit, ATI Mobility Radeon X1300,
ATI Mobility Radeon X1300, ATI Mobility Radeon X1300,
ATI Mobility Radeon X1300, ATI Radeon X1300, ATI Radeon X1300,
ATI RV505, ATI RV505, ATI FireGL V3300, ATI FireGL V3350,
ATI Radeon X1300, ATI Radeon X1550 64-bit, ATI Radeon X1300/X1550,
ATI Radeon X1600, ATI Radeon X1300/X1550, ATI Mobility Radeon X1450,
ATI Radeon X1300/X1550, ATI Mobility Radeon X2300,
ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
ATI Mobility Radeon X1350, ATI Mobility Radeon X1450,
ATI Radeon X1300, ATI Radeon X1550, ATI Mobility Radeon X1350,
ATI FireMV 2250, ATI Radeon X1550 64-bit, ATI Radeon X1600,
ATI Radeon X1650, ATI Radeon X1600, ATI Radeon X1600,
ATI Mobility FireGL V5200, ATI Mobility Radeon X1600,
ATI Radeon X1650, ATI Radeon X1650, ATI Radeon X1600,
ATI Radeon X1300 XT/X1600 Pro, ATI FireGL V3400,
ATI Mobility FireGL V5250, ATI Mobility Radeon X1700,
ATI Mobility Radeon X1700 XT, ATI FireGL V5200,
ATI Mobility Radeon X1700, ATI Radeon X2300HD,
ATI Mobility Radeon HD 2300, ATI Mobility Radeon HD 2300,
ATI Radeon X1950, ATI Radeon X1900, ATI Radeon X1950,
ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
ATI AMD Stream Processor, ATI Radeon X1900, ATI Radeon X1950,
ATI RV560, ATI RV560, ATI Mobility Radeon X1900, ATI RV560,
ATI Radeon X1950 GT, ATI RV570, ATI RV570, ATI FireGL V7400,
ATI RV560, ATI Radeon X1650, ATI Radeon X1650, ATI RV560,
ATI Radeon 9100 PRO IGP 7834, ATI Radeon Mobility 9200 IGP 7835,
ATI Radeon X1200, ATI Radeon X1200, ATI Radeon X1200,
ATI Radeon X1200, ATI Radeon X1200, ATI RS740, ATI RS740M, ATI RS740,
ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 XT,
ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro, ATI Radeon HD 2900 GT,
ATI FireGL V8650, ATI FireGL V8600, ATI FireGL V7600,
ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
ATI Radeon 4800 Series, ATI Radeon HD 4850 x2,
ATI FirePro V8750 (FireGL), ATI FirePro V7760 (FireGL),
ATI Mobility RADEON HD 4850, ATI Mobility RADEON HD 4850 X2,
ATI Radeon 4800 Series, ATI FirePro RV770, AMD FireStream 9270,
AMD FireStream 9250, ATI FirePro V8700 (FireGL),
ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
ATI Mobility RADEON HD 4870, ATI Radeon 4800 Series,
ATI Radeon 4800 Series, ATI FirePro M7750, ATI M98, ATI M98, ATI M98,
ATI Mobility Radeon HD 4650, ATI Radeon RV730 (AGP),
ATI Mobility Radeon HD 4670, ATI FirePro M5750,
ATI Mobility Radeon HD 4670, ATI Radeon RV730 (AGP),
ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI Radeon HD 4770,
ATI FirePro M5750, ATI RV610, ATI Radeon HD 2400 XT,
ATI Radeon HD 2400 Pro, ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000,
ATI RV610, ATI Radeon HD 2350, ATI Mobility Radeon HD 2400 XT,
ATI Mobility Radeon HD 2400, ATI RADEON E2400, ATI RV610,
ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
ATI Mobility Radeon HD 3850 X2, ATI RV670,
ATI Mobility Radeon HD 3870, ATI Mobility Radeon HD 3870 X2,
ATI Radeon HD3870 X2, ATI FireGL V7700, ATI Radeon HD3850,
ATI Radeon HD3690, AMD Firestream 9170, ATI Radeon HD 4550,
ATI Radeon RV710, ATI Radeon RV710, ATI Radeon RV710,
ATI Radeon HD 4350, ATI Mobility Radeon 4300 Series,
ATI Mobility Radeon 4500 Series, ATI Mobility Radeon 4500 Series,
ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
ATI FireGL V3600, ATI Radeon HD 2600 LE,
ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
ATI Radeon HD 3450, ATI Radeon HD 3450, ATI Radeon HD 3430,
ATI Radeon HD 3450, ATI FirePro V3700, ATI FireMV 2450,
ATI FireMV 2260, ATI FireMV 2260, ATI Radeon HD 3600 Series,
ATI Radeon HD 3650 AGP, ATI Radeon HD 3600 PRO,
ATI Radeon HD 3600 XT, ATI Radeon HD 3600 PRO,
ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
ATI Radeon HD 3300 Graphics, ATI Radeon HD 3200 Graphics,
ATI Radeon 3000 Graphics, ATI Radeon HD 4200, ATI Radeon 4100,
ATI Mobility Radeon HD 4200, ATI Mobility Radeon 4100,
ATI Radeon HD 4290, ATI Radeon HD 4290, CYPRESS,
ATI FirePro (FireGL) Graphics Adapter,
ATI FirePro (FireGL) Graphics Adapter,
ATI FirePro (FireGL) Graphics Adapter, ATI Radeon HD 5800 Series,
ATI Radeon HD 5800 Series, ATI Radeon HD 5800 Series,
ATI Radeon HD 5900 Series, ATI Radeon HD 5900 Series,
ATI Mobility Radeon HD 5800 Series,
ATI Mobility Radeon HD 5800 Series,
ATI FirePro (FireGL) Graphics Adapter,
ATI FirePro (FireGL) Graphics Adapter,
ATI Mobility Radeon HD 5800 Series, ATI Radeon HD 5700 Series,
ATI Radeon HD 5700 Series, ATI Radeon HD 5700 Series,
ATI Mobility Radeon HD 5000 Series,
ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
ATI FirePro (FireGL) Graphics Adapter,
ATI FirePro (FireGL) Graphics Adapter, ATI Radeon HD 5670,
ATI Radeon HD 5570, ATI Radeon HD 5500 Series, REDWOOD,
ATI Mobility Radeon HD 5000 Series,
ATI Mobility Radeon HD 5000 Series, CEDAR, CEDAR, CEDAR,
ATI FirePro (FireGL) Graphics Adapter,
ATI FirePro (FireGL) Graphics Adapter, CEDAR, ATI Radeon HD 5450,
CEDAR
[ 19.598] (II) VESA: driver for VESA chipsets: vesa
[ 19.598] (II) FBDEV: driver for framebuffer: fbdev
[ 19.598] (++) using VT number 7
[ 19.599] (II) [KMS] Kernel modesetting enabled.
[ 19.599] (WW) Falling back to old probe method for vesa
[ 19.599] (WW) Falling back to old probe method for fbdev
[ 19.599] (II) Loading sub module "fbdevhw"
[ 19.599] (II) LoadModule: "fbdevhw"
[ 19.599] (II) Loading /usr/lib/
[ 19.600] (II) Module fbdevhw: vendor="X.Org Foundation"
[ 19.601] compiled for 1.9.0, module version = 0.0.2
[ 19.601] ABI class: X.Org Video Driver, version 8.0
[ 19.601] (II) RADEON(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 19.601] (==) RADEON(0): Depth 24, (--) framebuffer bpp 32
[ 19.601] (II) RADEON(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
[ 19.601] (==) RADEON(0): Default visual is TrueColor
[ 19.601] (==) RADEON(0): RGB weight 888
[ 19.601] (II) RADEON(0): Using 8 bits per RGB (8 bit DAC)
[ 19.601] (--) RADEON(0): Chipset: "ATI Radeon 9250 5960 (AGP)" (ChipID = 0x5960)
[ 19.601] (II) RADEON(0): AGP card detected
[ 19.601] (II) RADEON(0): KMS Color Tiling: disabled
[ 19.601] drmOpenDevice: node name is /dev/dri/card0
[ 19.601] drmOpenDevice: open result is 9, (OK)
[ 19.601] drmOpenByBusid: Searching for BusID pci:0000:01:00.0
[ 19.601] drmOpenDevice: node name is /dev/dri/card0
[ 19.601] drmOpenDevice: open result is 9, (OK)
[ 19.601] drmOpenByBusid: drmOpenMinor returns 9
[ 19.601] drmOpenByBusid: drmGetBusid reports pci:0000:01:00.0
[ 19.661] (II) RADEON(0): Output VGA-0 has no monitor section
[ 19.687] (II) RADEON(0): Output DVI-0 has no monitor section
[ 19.694] (II) RADEON(0): Output S-video has no monitor section
[ 19.748] (II) RADEON(0): EDID for output VGA-0
[ 19.749] (II) RADEON(0): Manufacturer: PTS Model: 6a5 Serial#: 195034
[ 19.749] (II) RADEON(0): Year: 2004 Week: 52
[ 19.749] (II) RADEON(0): EDID Version: 1.3
[ 19.749] (II) RADEON(0): Analog Display Input, Input Voltage Level: 0.700/0.700 V
[ 19.749] (II) RADEON(0): Sync: Separate
[ 19.749] (II) RADEON(0): Max Image Size [cm]: horiz.: 34 vert.: 27
[ 19.749] (II) RADEON(0): Gamma: 2.50
[ 19.749] (II) RADEON(0): DPMS capabilities: Off; RGB/Color Display
[ 19.749] (II) RADEON(0): First detailed timing is preferred mode
[ 19.749] (II) RADEON(0): redX: 0.630 redY: 0.330 greenX: 0.300 greenY: 0.600
[ 19.749] (II) RADEON(0): blueX: 0.148 blueY: 0.098 whiteX: 0.310 whiteY: 0.330
[ 19.749] (II) RADEON(0): Supported established timings:
[ 19.749] (II) RADEON(0): 720x400@70Hz
[ 19.749] (II) RADEON(0): 640x480@60Hz
[ 19.749] (II) RADEON(0): 640x480@67Hz
[ 19.749] (II) RADEON(0): 640x480@72Hz
[ 19.749] (II) RADEON(0): 640x480@75Hz
[ 19.749] (II) RADEON(0): 800x600@56Hz
[ 19.749] (II) RADEON(0): 800x600@60Hz
[ 19.749] (II) RADEON(0): 800x600@72Hz
[ 19.749] (II) RADEON(0): 800x600@75Hz
[ 19.749] (II) RADEON(0): 832x624@75Hz
[ 19.749] (II) RADEON(0): 1024x768@60Hz
[ 19.749] (II) RADEON(0): 1024x768@70Hz
[ 19.749] (II) RADEON(0): 1024x768@75Hz
[ 19.749] (II) RADEON(0): 1280x1024@75Hz
[ 19.749] (II) RADEON(0): Manufacturer's mask: 0
[ 19.749] (II) RADEON(0): Supported standard timings:
[ 19.749] (II) RADEON(0): #4: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 19.749] (II) RADEON(0): Supported detailed timing:
[ 19.749] (II) RADEON(0): clock: 108.0 MHz Image Size: 337 x 270 mm
[ 19.749] (II) RADEON(0): h_active: 1280 h_sync: 1328 h_sync_end 1440 h_blank_end 1688 h_border: 0
[ 19.749] (II) RADEON(0): v_active: 1024 v_sync: 1025 v_sync_end 1028 v_blanking: 1066 v_border: 0
[ 19.749] (II) RADEON(0): Supported detailed timing:
[ 19.749] (II) RADEON(0): clock: 78.8 MHz Image Size: 337 x 270 mm
[ 19.749] (II) RADEON(0): h_active: 1024 h_sync: 1040 h_sync_end 1136 h_blank_end 1312 h_border: 0
[ 19.750] (II) RADEON(0): v_active: 768 v_sync: 769 v_sync_end 772 v_blanking: 800 v_border: 0
[ 19.750] (II) RADEON(0): Ranges: V min: 60 V max: 75 Hz, H min: 30 H max: 80 kHz, PixClock max 145 MHz
[ 19.750] (II) RADEON(0): Serial No: F5UZ4C195034U
[ 19.750] (II) RADEON(0): EDID (in hex):
[ 19.750] (II) RADEON(0): 00ffffffffffff0
[ 19.750] (II) RADEON(0): 340e010368221b9
[ 19.750] (II) RADEON(0): 194f54bfef00010
[ 19.750] (II) RADEON(0): 000000000000302
[ 19.750] (II) RADEON(0): 1300510e1100001
[ 19.750] (II) RADEON(0): 10601300510e110
[ 19.750] (II) RADEON(0): 4b1e500e000a202
[ 19.750] (II) RADEON(0): 004635555a34433
[ 19.750] (II) RADEON(0): EDID vendor "PTS", prod id 1701
[ 19.750] (II) RADEON(0): DDCModeFromDeta
[ 19.750] (II) RADEON(0): Using EDID range info for horizontal sync
[ 19.750] (II) RADEON(0): Using EDID range info for vertical refresh
[ 19.750] (II) RADEON(0): Printing DDC gathered Modelines:
[ 19.750] (II) RADEON(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 19.750] (II) RADEON(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 -hsync -vsync (60.0 kHz)
[ 19.750] (II) RADEON(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 19.750] (II) RADEON(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 19.750] (II) RADEON(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 19.750] (II) RADEON(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 19.750] (II) RADEON(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 19.750] (II) RADEON(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 19.750] (II) RADEON(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 19.750] (II) RADEON(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 19.750] (II) RADEON(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
