Ubuntu Desktop 8.10 (Dell Dimesion 2350) Intergrated Video 845G Can't get 1280x1024 on Mitsubishi Daimond Pro 2040u

Asked by John D. Begonia Jr.

OK so I made the transition from XP to Ubuntu Desktop 8.10, But I've run into a wall with my intergrated video card (Intel Corporation 82845G/GL[Brookdale-G]/GE C). I Have been in ubuntu forums and did an extensive search on the matter to no avail. I have tried every suggestion by replies to "SOLVED" topics. Yet I have been unsuccessful in my attempts to resolve the monitor resolution problem. Currently the monitor has a resolution of "1152x864 @ 60hz" when ever I try to change the resolution the screen goes wacko!!! My mission is to get my monitor to display a resolution of "1280x1024" Furthermore, I tried configure /etc/X11/xorg.conf and set driver to intel but after I get a blank screen at login.

Before I give my specs, I'd like to say that I am a complete NOOBER when it comes to linux and so this is my first experience with anything linux. I love the look and feel of Ubuntu aswell as the performance. IMHO this computer has found new life but has not yet settled in.

Below you can find my specs.
Dell Dimenision 2350
Intel Pentium 4 2.20 Ghz
512MB PC 3200
20G HDD
Intel Corporation 82845G/GL[Brookdale-G]/GE C (Intergrated Video)
Monitor (Mitsubishi Daimond Pro 2040u) 22" Flat CRT
Intergrated Sound

P.S. I have done "sudo apt-get update" and "sudo apt-get upgrade" aswell as re-installing the intel drivers via Synaptic...

I hope someone has a fix because I need to deploy Ubuntu across 12 of these machines with the same configuration and monitors.

Aloha,
John D. Begonia Jr.

Question information

Language:
English Edit question
Status:
Solved
For:
Ubuntu xorg Edit question
Assignee:
No assignee Edit question
Solved by:
John D. Begonia Jr.
Solved:
Last query:
Last reply:
Revision history for this message
tmc1961 (tmc1961) said :
#1

have you click on System Administration, hardware Drivers to see if a different driver is available?

Revision history for this message
John D. Begonia Jr. (jbegoniajr) said :
#2

Yes. Nothing displays in the window. no proprietary drivers found.

Revision history for this message
Ariel Cabral (acabral1961) said :
#3

Please, can you paste your xorg.conf here and tell us how much memory goes to the display adapter?

Revision history for this message
John D. Begonia Jr. (jbegoniajr) said :
#4

As of this moment xorg.conf is default with no alterations. reason being is everytime I try to add some the screen remains black at login. Below is the xorg.conf and also the monitor config I found from a post with someone who has the same monitor...

xorg.conf:

Section "Device"
        Identifier "Configured Video Device"
EndSection

Section "Monitor"
        Identifier "Configured Monitor"
EndSection

Section "Screen"
        Identifier "Default Screen"
        Monitor "Configured Monitor"
        Device "Configured Video Device"
EndSection

--------------------------------------------------------------------------------------------

Monitor Config:

Section "Monitor"
 Section "Monitor"
 Identifier "Mitsubishi Diamond Pro 2040u"
 Modelname "Custom 1"
  modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
  modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
  modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
  modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
  modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
  modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
  modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
  modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
  modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
  modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
  modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
  modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
  modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
  modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
  modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
  modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
  modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
  modeline "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
  modeline "1280*1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
  modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
  modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
  modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
  modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1600x1200@85" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1792x1344@75" 261.0 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync
  modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
  modeline "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
  modeline "1856x1392@75" 288.0 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync
  modeline "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
  modeline "1920x1440@75" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync
  modeline "2048x1536@60" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
  modeline "2048x1536@75" 340.48 2048 2216 2440 2832 1536 1537 1540 1603 -hsync +vsync
 Gamma 1.0
EndSection

I hope this helps...

if there's anything else please let me know Thanks for the responses so far :)

Revision history for this message
John D. Begonia Jr. (jbegoniajr) said :
#5

Well I Gave up on this problem! I can simply suggest for anyone who experiences this issue with a 845G graphics card to not installed intrepid until they fix the intel driver... or buying an after-market card. I was however very successful accomplishing my mission by simply Installing Hardy. I am pleased to announce that compiz does indeed work with the 845G chipset (IMO) I have set visual effects to the extra setting and I have no problems at all.

Here is my xorg.conf for Hardy in-case anybody needs it...

# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
# sudo dpkg-reconfigure -phigh xserver-xorg

Section "InputDevice"
 Identifier "Generic Keyboard"
 Driver "kbd"
 Option "XkbRules" "xorg"
 Option "XkbModel" "pc105"
 Option "XkbLayout" "us"
EndSection

Section "InputDevice"
 Identifier "Configured Mouse"
 Driver "mouse"
 Option "CorePointer"
EndSection

Section "Device"
 Identifier "Intel Corporation 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device"
 Boardname "i810"
 Busid "PCI:0:2:0"
 Driver "i810"
 Screen 0
EndSection

Section "Monitor"
 Identifier "Generic Monitor"
 Vendorname "Generic CRT Display"
 Modelname "Monitor 1280x1024"
 Horizsync 31.5-81.0
 Vertrefresh 50-75
  modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
  modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
  modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
  modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
  modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
  modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
  modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
  modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
  modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
  modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
  modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
  modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
  modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
  modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
  modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
  modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
  modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
 Gamma 1.0
EndSection

Section "Screen"
 Identifier "Default Screen"
 Device "Intel Corporation 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device"
 Monitor "Generic Monitor"
 Defaultdepth 24
 SubSection "Display"
  Depth 24
  Virtual 1600 1200
  Modes "1280x1024@75" "1280x960@60" "1152x864@75" "1280x1024@60" "1024x768@60" "1280x960@75" "1024x768@70" "1400x1050@60" "1024x768@75" "1600x1200@65" "832x624@75" "1600x1200@60" "800x600@60" "800x600@75" "800x600@72" "800x600@56" "640x480@75" "640x480@72" "640x480@60"
 EndSubSection
EndSection

Section "ServerLayout"
 Identifier "Default Layout"
  screen 0 "Default Screen" 0 0
EndSection
Section "Module"
 Load "glx"
 Load "GLcore"
 Load "v4l"
EndSection
Section "ServerFlags"
EndSection

Revision history for this message
John D. Begonia Jr. (jbegoniajr) said :
#6

Thanks to everyones efforts :)